本系列盐酸浓度测试仪采用德国进口传感,内置盐酸密度与浓度对照表,显示密度后自动读取盐酸浓度,波美度;本产品依据GBT 622-2006、GB/T11198.1-11198.15 、GB/T5526、13531、15223、5009规范。
盐酸浓度计溶液的百分比浓度与克/升换算对照表
盐酸浓度与密度对照 | |||||||
浓度/% | 温度/℃ | ||||||
0 | 10 | 20 | 30 | 40 | 50 | 60 | |
1 | 1.0072 | 1.0062 | 1.0052 | 1.0042 | 1.0032 | 1.0022 | 1.0012 |
2 | 1.0102 | 1.0092 | 1.0082 | 1.0062 | 1.0047 | 1.0032 | 1.0017 |
3 | 1.0152 | 1.0142 | 1.0132 | 1.0102 | 1.0072 | 1.0052 | 1.0032 |
4 | 1.0201 | 1.0191 | 1.0181 | 1.0151 | 1.0101 | 1.0072 | 1.0052 |
5 | 1.026 | 1.025 | 1.023 | 1.02 | 1.015 | 1.011 | 1.0084 |
6 | 1.0309 | 1.0299 | 1.0279 | 1.0249 | 1.0199 | 1.0159 | 1.0121 |
7 | 1.0357 | 1.0347 | 1.0327 | 1.0297 | 1.0247 | 1.0207 | 1.0147 |
8 | 1.0416 | 1.0396 | 1.0376 | 1.0346 | 1.0296 | 1.0256 | 1.0196 |
9 | 1.0465 | 1.0455 | 1.0425 | 1.0395 | 1.0345 | 1.0305 | 1.0245 |
10 | 1.0524 | 1.0504 | 1.0474 | 1.0444 | 1.0394 | 1.0354 | 1.0294 |
11 | 1.0584 | 1.0554 | 1.0524 | 1.0494 | 1.0444 | 1.0404 | 1.0344 |
12 | 1.0634 | 1.0604 | 1.0574 | 1.0534 | 1.0494 | 1.0444 | 1.0394 |
13 | 1.0684 | 1.0654 | 1.0624 | 1.0584 | 1.0544 | 1.0494 | 1.0444 |
14 | 1.0735 | 1.0715 | 1.0675 | 1.0635 | 1.0595 | 1.0545 | 1.0495 |
15 | 1.0795 | 1.0765 | 1.0725 | 1.0685 | 1.0635 | 1.0595 | 1.0545 |
16 | 1.0846 | 1.0816 | 1.0776 | 1.0736 | 1.0686 | 1.0646 | 1.0596 |
17 | 1.0897 | 1.0867 | 1.0827 | 1.0787 | 1.0737 | 1.0697 | 1.0647 |
18 | 1.0948 | 1.0918 | 1.0878 | 1.0828 | 1.0788 | 1.0748 | 1.0678 |
19 | 1.1009 | 1.0969 | 1.0929 | 1.0879 | 1.0839 | 1.0799 | 1.0729 |
20 | 1.106 | 1.102 | 1.098 | 1.093 | 1.089 | 1.085 | 1.078 |
21 | 1.1112 | 1.1072 | 1.1032 | 1.0982 | 1.0942 | 1.0902 | 1.0832 |
22 | 1.1183 | 1.1123 | 1.1083 | 1.1033 | 1.0973 | 1.0923 | 1.0883 |
23 | 1.1235 | 1.1175 | 1.1135 | 1.1085 | 1.1025 | 1.0975 | 1.0935 |
24 | 1.1287 | 1.1227 | 1.1187 | 1.1137 | 1.1077 | 1.1027 | 1.0957 |
25 | 1.1339 | 1.1289 | 1.1239 | 1.1189 | 1.1129 | 1.1079 | 1.1009 |
26 | 1.14 | 1.135 | 1.129 | 1.124 | 1.118 | 1.113 | 1.106 |
27 | 1.1451 | 1.1401 | 1.1341 | 1.1291 | 1.1231 | 1.1161 | 1.1111 |
28 | 1.1502 | 1.1452 | 1.1392 | 1.1332 | 1.1282 | 1.1212 | 1.1162 |
29 | 1.1552 | 1.1502 | 1.1442 | 1.1382 | 1.1332 | 1.1262 | 1.1212 |
30 | 1.1613 | 1.1553 | 1.1493 | 1.1433 | 1.1383 | 1.1313 | 1.1263 |
31 | 1.1663 | 1.1603 | 1.1543 | 1.1483 | 1.1433 | 1.1363 | 1.1318 |
32 | 1.1713 | 1.1653 | 1.1593 | 1.1533 | 1.1483 | 1.1413 | 1.1333 |
33 | 1.1782 | 1.1702 | 1.1642 | 1.1582 | 1.1532 | 1.1462 | 1.1382 |
34 | 1.1831 | 1.1751 | 1.1691 | 1.1631 | 1.1561 | 1.1501 | 1.1431 |
35 | 1.188 | 1.182 | 1.174 | 1.168 | 1.161 | 1.154 | 1.148 |
36 | 1.1929 | 1.1869 | 1.1789 | 1.1729 | 1.1649 | 1.1589 | 1.1529 |
37 | 1.1959 | 1.1899 | 1.1819 | 1.1759 | 1.1679 | 1.1619 | |
38 | 1.202 | 1.196 | 1.188 | 1.182 | 1.174 | ||
39 | 1.207 | 1.201 | 1.193 | 1.187 | |||
40 | 1.212 | 1.206 | 1.198 | ||||
注:此表以20℃的盐酸密度推算而来 |